Tell your friend about this page.








Valid XHTML 1.0 Strict

Valid CSS!

Market Share

These market share data help us to profile visitors to your site and assist us in making decisions for your website design.
  1. Browsers
  2. Screen Resolutions
  3. Search Engines
  4. Operating Systems

Browser Version Market Share

Month Microsoft Internet Explorer (60.40%) Firefox (22.93%) Chrome Safari
8.0 7.0 6.0 Top Version Share
Aug 2010 27.90% 10.89% 16.18% 3.6 16.80% 7.52% 5.16%
Jul 2010 26.87% 11.43% 16.97% 3.6 16.15% 7.16% 5.09%
Jun 2010 25.84% 11.79% 17.17% 3.6 15.99% 7.24% 4.85%
May 2010 25.15% 12.04% 17.13% 3.6 15.69% 7.05% 4.77%
Apr 2010 24.66% 12.50% 17.58% 3.6 15.33% 6.73% 4.72%
Mar 2010 23.70% 13.16% 18.41% 3.6 11.25% 6.13% 4.65%
Feb 2010 22.52% 13.57% 19.76% 3.5 14.54% 5.61% 4.45%
Jan 2010 22.31% 14.58% 20.07% 3.5 17.10% 5.22% 4.53%
Dec 2009 20.82% 15.56% 20.99% 3.5 16.31% 4.63% 4.46%
Nov 2009 19.34% 16.86% 22.08% 3.5 15.16% 3.93% 4.36%
Oct 2009 18.12% 18.16% 23.30% 3.5 13.90% 3.58% 4.42%
Sep 2009 16.80% 19.39% 24.42% 3.5 12.65% 3.17% 4.24%
 
Legends Top rank Second rank Third rank

Screen Resolution Market Share

Month 1024 X 768 1280 X 800 1280 X 1024 1440 X 900 1680 X 1050 1366 X 768 800 X 600
Aug 2010 22.81% 17.14% 10.90% 7.95% 5.44% 7.19% 2.16%
Jul 2010 23.63% 17.41% 10.66% 7.99% 5.44% 6.67% 2.35%
Jun 2010 24.27% 17.98% 10.83% 8.15% 5.50% 6.29% 2.44%
May 2010 24.65% 18.64% 10.51% 8.41% 5.45% 6.20% 2.60%
Apr 2010 24.80% 19.21% 10.31% 8.63% 5.50% 5.92% 2.82%
Mar 2010 25.73% 19.34% 10.37% 8.73% 5.51% 5.47% 2.80%
Feb 2010 26.53% 19.71% 10.52% 8.75% 5.49% 4.96% 2.90%
Jan 2010 26.97% 20.23% 10.40% 8.86% 5.57% 4.45% 3.04%
Dec 2009 28.34% 20.08% 10.63% 8.92% 5.63% 3.62% 3.28%
Nov 2009 29.24% 20.42% 10.91% 8.98% 5.68% 3.07% 3.37%
Oct 2009 30.25% 20.17% 11.20% 8.97% 5.68% 2.63% 3.58%
Sep 2009 30.60% 20.10% 11.49% 9.06% 5.80% 2.29% 3.69%
 
Legends Top rank Second rank Third rank

Search Engine Market Share

Month Google Yahoo - Global Bing Baidu
Aug 2010 84.73% 6.35% 3.30% 3.31%
Jul 2010 84.97% 5.99% 3.34% 3.34
Jun 2010 84.96% 6.24% 3.39% 3.06%
May 2010 84.77% 6.17% 3.24% 3.20%
Apr 2010 86.30% 5.30% 3.13% 3.02%
Mar 2010 85.75% 5.38% 3.11% 3.52%
Feb 2010 85.74% 6.09% 3.39% 2.61%
Jan 2010 85.80% 6.15% 3.16% 2.56%
Dec 2009 85.35% 6.29% 3.27% 2.80%
Nov 2009 84.19% 6.22% 3.26% 3.28%
Oct 2009 84.53% 6.68% 3.49% 3.03%
Sep 2009 83.13% 6.84% 3.39% 4.38%
 
Legends Top rank Second rank Third rank

Operating System Market Share

Month Windows 7 Windows Vista Windows XP Mac OS Linux JavaME iOS
Aug 2010 15.87% 14.00% 60.89% 5.00% 0.85% 0.86% 1.13%
Jul 2010 14.46% 14.34% 61.87% 5.06% 0.93% 0.78% 0.70%
Jun 2010 13.70% 14.68% 62.43% 5.16% 1.07% 0.65% 0.59%
May 2010 12.67% 15.26% 62.53% 5.27% 1.13% 0.73% 0.60%
Apr 2010 11.68% 15.60% 63.41% 5.32% 1.05% 0.79% 0.53%
Mar 2010 10.23% 16.01% 64.46% 5.33% 1.03% 0.78% 0.51%
Feb 2010 8.92% 16.51% 65.49% 5.02% 0.98% 0.64% 0.50%
Jan 2010 7.51% 17.39% 66.31% 5.16% 1.02% 0.59% 0.48%
Dec 2009 5.71% 17.55% 72.67% 5.11% 1.00% 0.53% 0.44%
Nov 2009 4.00% 18.55% 69.05% 5.12% 1.00% 0.46% 0.36%
Oct 2009 2.15% 18.83% 70.48% 5.27% 0.96% 0.35% 0.37%
Sep 2009 1.52% 18.62% 71.51% 5.12% 0.95% 0.30% 0.35%
 
Legends Top rank Second rank Third rank
Data provided by > HitsLink Market Share